Essential Skills
Must Have knowledge
- 10 Delegates
- 10 Courses
- Training plan for effective learning
- Leader Board for weekly track
- Life time course asses
Advance Skills
Review and monitor Training effectiveness
- 15 Delegates
- 15 Courses
- Live support – 2 Sessions/month
- Training effectiveness monitoring with leader board weekly track
- Training plan for all individuals
Individual Plan
Plan for individual professionals / Students
- 10 Courses
- Doubt Clearing Live Session – 2/Month
- Unlimited asses to subscribed courses
- Career Guidance Sessions
- 25 % discount on other courses Rs 7000
| Courses | Essential | Cost/Delegates Rs 3392 | Advance | Cost/Delegates Rs 10386 | Business Excellence | Cost/Delegates Rs 32386 | |
|---|---|---|---|---|---|---|---|
| 8 D- Problem Solving | √ | 499 | √ | 499 | √ | 499 | |
| RCA & CAPA | √ | 199 | √ | 199 | √ | 199 | |
| ISO 9001:2015 – Introduction | √ | 499 | √ | 499 | √ | 499 | |
| Auditors Soft Skills | √ | 499 | √ | 499 | √ | 499 | |
| Excel Dashboard | √ | 499 | √ | 499 | √ | 499 | |
| 7 QC Tools | √ | 499 | √ | 499 | √ | 499 | |
| Power Point Presentations | √ | 499 | √ | 499 | √ | 499 | |
| Basic Excel | √ | 199 | √ | 199 | √ | 199 | |
| FMEA | √ | 499 | |||||
| Process Capability Measurement | √ | 499 | |||||
| ISO 9001:2015 – Internal Auditor | √ | 4000 | |||||
| PPAP | √ | 499 | |||||
| APQP | √ | 499 | |||||
| MSA – Measurment System Analysis | √ | 499 | |||||
| VSM- Value Stream Mapping | √ | 499 | |||||
| Online Live Sessions – 2 Sessions/Month | √ | ||||||
| Course Progress Monitoring and review | √ | ||||||
| Lean Six Sigma Green Belt | 12000 | ||||||
| Company Onsite visit – 1 visit /month | 10000 | ||||||
| Actual Project Handhoalding |
